<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Simple Stats V .02</title>
	<atom:link href="http://www.simplethoughtproductions.com/2008/01/21/simple-stats-v-02/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplethoughtproductions.com/2008/01/21/simple-stats-v-02/</link>
	<description>Life @ 30,000 Words per Second</description>
	<pubDate>Sun, 07 Sep 2008 14:47:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: بدن ساز</title>
		<link>http://www.simplethoughtproductions.com/2008/01/21/simple-stats-v-02/#comment-340</link>
		<dc:creator>بدن ساز</dc:creator>
		<pubDate>Tue, 01 Jul 2008 06:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplethoughtproductions.com/2008/01/21/simple-stats-v-02/#comment-340</guid>
		<description>love it</description>
		<content:encoded><![CDATA[<p>love it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Chesarek</title>
		<link>http://www.simplethoughtproductions.com/2008/01/21/simple-stats-v-02/#comment-276</link>
		<dc:creator>Josh Chesarek</dc:creator>
		<pubDate>Wed, 04 Jun 2008 00:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplethoughtproductions.com/2008/01/21/simple-stats-v-02/#comment-276</guid>
		<description>Can you wait a day? Something big is coming... shhhhh.........&lt;br /&gt;
&lt;img src="http://www.simplethoughtproductions.com/ssteaser.png" alt="Simple Stats 1.0 Teaser" /&gt;

</description>
		<content:encoded><![CDATA[<p>Can you wait a day? Something big is coming&#8230; shhhhh&#8230;&#8230;&#8230;<br />
<img src="http://www.simplethoughtproductions.com/ssteaser.png" alt="Simple Stats 1.0 Teaser" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaestroJAL</title>
		<link>http://www.simplethoughtproductions.com/2008/01/21/simple-stats-v-02/#comment-275</link>
		<dc:creator>MaestroJAL</dc:creator>
		<pubDate>Wed, 04 Jun 2008 00:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplethoughtproductions.com/2008/01/21/simple-stats-v-02/#comment-275</guid>
		<description>Is it possible to run this SimpleStats.rb serverside?  I'm a Ruby Newbie for sure.  I'm using a linux-flavored box.  Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Is it possible to run this SimpleStats.rb serverside?  I&#8217;m a Ruby Newbie for sure.  I&#8217;m using a linux-flavored box.  Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Chesarek</title>
		<link>http://www.simplethoughtproductions.com/2008/01/21/simple-stats-v-02/#comment-116</link>
		<dc:creator>Josh Chesarek</dc:creator>
		<pubDate>Tue, 29 Jan 2008 11:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplethoughtproductions.com/2008/01/21/simple-stats-v-02/#comment-116</guid>
		<description>Well the read me is nearly identical to to the page here in terms of talking about the new features. The only difference is if you have RSVG installed you can enable the conversion line in the script. It is on line 353 of SimpleStats.rb. Uncomment: `rsvg #{filename + '.svg'} #{filename + '.png'}`</description>
		<content:encoded><![CDATA[<p>Well the read me is nearly identical to to the page here in terms of talking about the new features. The only difference is if you have RSVG installed you can enable the conversion line in the script. It is on line 353 of SimpleStats.rb. Uncomment: `rsvg #{filename + &#8216;.svg&#8217;} #{filename + &#8216;.png&#8217;}`</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onur gunduz</title>
		<link>http://www.simplethoughtproductions.com/2008/01/21/simple-stats-v-02/#comment-114</link>
		<dc:creator>onur gunduz</dc:creator>
		<pubDate>Tue, 29 Jan 2008 09:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplethoughtproductions.com/2008/01/21/simple-stats-v-02/#comment-114</guid>
		<description>im on a bsd box. and it seems reading readme.rtf is impossible here.</description>
		<content:encoded><![CDATA[<p>im on a bsd box. and it seems reading readme.rtf is impossible here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.simplethoughtproductions.com/2008/01/21/simple-stats-v-02/#comment-105</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 27 Jan 2008 21:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplethoughtproductions.com/2008/01/21/simple-stats-v-02/#comment-105</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<p>thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.295 seconds -->
